BC Transit Bus Route 54: Promontory in Agassiz Timetables, Route Maps

Agassiz-Harrison Regional Transit System (BC Transit) Bus Route 54: Promontory Bus Stops

Teskey & Promontory Teskey & Promontory S Sumas & Edson Spruce & Rochester
Teskey & Russell Promontory & Chester Wiltshire at S Sumas Richardson & Circle
Teskey & Jinkerson Promontory & Chilliwack R Wiltshire & Perth Richardson & Wells
Jinkerson & Thom Crk Promontory & Thomas Wiltshire & Stevenson Wells & Meadowlark
Jinkerson & Skyline Promontory & Vedder (E) Stevenson & Vedder Wells & Evans
Sylvan & Vista Watson & Vedder (W) 45752 Stevenson Rd Evans & Wells
Sylvan & Thom Creek Watson & Glenmore School & Stevenson Knight 45200 Blk
46960 Sylvan Dr Watson & Arlington Sheffield & Lake Knight & Garnet
46765 Sylvan Dr Watson & Tyson Sheffield & Britton Knight & Sapphire
Sylvan & Goldspring Tyson & Roseberry Britton & Gordon Knight & Topaz
Sylvan & Highroad Tyson & Balmoral Britton & Vedder Luckakuck & Topaz
Sylvan & Teskey S Sumas & Tyson Spruce & Wiltshire Cottonwood Mall
Teskey & Armstrong

Route 54: Promontory Frequency

Day Operating Hours Frequency (min)
Sun 09:30 – 17:55 58 – 65
Mon 06:00 – 22:25 60 – 68
Tue 06:00 – 22:25 60 – 68
Wed 06:00 – 22:25 60 – 68
Thu 06:00 – 22:25 60 – 68
Fri 06:00 – 22:25 60 – 68
Sat 08:55 – 22:25 56 – 60

Route 54: Promontory in Agassiz Bus Timetable

Promontory Timetable
Promontory Weekly TimetablePromontory Saturday TimetablePromontory Sunday Timetable
Teskey & Promontory Sylvan & Vista Teskey & Promontory Promontory & Vedder (E) Wiltshire & Stevenson Britton & Vedder Cottonwood Mall
5:25 AM 5:29 AM 5:37 AM 5:42 AM 5:49 AM 5:54 AM 6:02 AM
6:27 AM 6:31 AM 6:39 AM 6:44 AM 6:51 AM 6:56 AM 7:05 AM
7:35 AM 7:40 AM 7:48 AM 7:54 AM 8:06 AM 8:11 AM 8:20 AM
8:45 AM 8:49 AM 8:57 AM 9:02 AM 9:10 AM 9:15 AM 9:24 AM
9:49 AM 9:53 AM 10:01 AM 10:06 AM 10:14 AM 10:19 AM 10:28 AM
10:49 AM 10:53 AM 11:01 AM 11:06 AM 11:14 AM 11:19 AM 11:28 AM
11:54 AM 11:58 AM 12:06 PM 12:11 PM 12:19 PM 12:24 PM 12:33 PM
12:59 PM 1:03 PM 1:11 PM 1:16 PM 1:24 PM 1:29 PM 1:38 PM
2:05 PM 2:09 PM 2:17 PM 2:22 PM 2:33 PM 2:39 PM 2:51 PM
3:09 PM 3:14 PM 3:22 PM 3:27 PM 3:35 PM 3:40 PM 3:50 PM
4:12 PM 4:17 PM 4:25 PM 4:30 PM 4:38 PM 4:43 PM 4:53 PM
5:17 PM 5:22 PM 5:30 PM 5:35 PM 5:43 PM 5:48 PM 5:58 PM
6:14 PM 6:18 PM 6:26 PM 6:31 PM 6:39 PM 6:44 PM 6:53 PM
7:19 PM 7:23 PM 7:31 PM 7:36 PM 7:43 PM 7:48 PM 7:57 PM
8:14 PM 8:18 PM 8:26 PM 8:31 PM 8:38 PM 8:43 PM 8:52 PM
9:12 PM 9:16 PM 9:24 PM 9:29 PM
10:52 PM 10:56 PM 11:04 PM 11:09 PM 11:16 PM 11:21 PM 11:29 PM


Teskey & Promontory Sylvan & Vista Teskey & Promontory Promontory & Vedder (E) Wiltshire & Stevenson Britton & Vedder Cottonwood Mall
8:15 AM 8:19 AM 8:27 AM 8:32 AM 8:39 AM 8:44 AM 8:52 AM
9:24 AM 9:28 AM 9:36 AM 9:41 AM 9:49 AM 9:54 AM 10:03 AM
10:24 AM 10:28 AM 10:36 AM 10:41 AM 10:49 AM 10:54 AM 11:03 AM
11:24 AM 11:28 AM 11:36 AM 11:41 AM 11:49 AM 11:54 AM 12:03 PM
12:24 PM 12:28 PM 12:36 PM 12:41 PM 12:49 PM 12:54 PM 1:03 PM
1:24 PM 1:28 PM 1:36 PM 1:41 PM 1:49 PM 1:54 PM 2:03 PM
2:24 PM 2:28 PM 2:36 PM 2:41 PM 2:49 PM 2:54 PM 3:03 PM
3:24 PM 3:28 PM 3:36 PM 3:41 PM 3:49 PM 3:54 PM 4:03 PM
4:24 PM 4:28 PM 4:36 PM 4:41 PM 4:49 PM 4:54 PM 5:03 PM
5:23 PM 5:27 PM 5:35 PM 5:40 PM 5:47 PM 5:52 PM 6:01 PM
6:19 PM 6:23 PM 6:31 PM 6:36 PM 6:43 PM 6:48 PM 6:57 PM
7:19 PM 7:23 PM 7:31 PM 7:36 PM 7:43 PM 7:48 PM 7:57 PM
8:18 PM 8:22 PM 8:30 PM 8:35 PM 8:42 PM 8:47 PM 8:56 PM
9:12 PM 9:16 PM 9:24 PM 9:29 PM
10:52 PM 10:56 PM 11:04 PM 11:09 PM

Teskey & Promontory Sylvan & Vista Teskey & Promontory Promontory & Vedder (E) Wiltshire & Stevenson Britton & Vedder Cottonwood Mall
9:00 AM 9:04 AM 9:12 AM 9:17 AM 9:25 AM 9:30 AM 9:39 AM
9:59 AM 10:03 AM 10:11 AM 10:16 AM 10:24 AM 10:29 AM 10:38 AM
11:04 AM 11:08 AM 11:16 AM 11:21 AM 11:29 AM 11:34 AM 11:43 AM
12:09 PM 12:13 PM 12:21 PM 12:26 PM 12:34 PM 12:39 PM 12:48 PM
1:14 PM 1:18 PM 1:26 PM 1:31 PM 1:39 PM 1:44 PM 1:53 PM
2:19 PM 2:23 PM 2:31 PM 2:36 PM 2:44 PM 2:49 PM 2:58 PM
3:24 PM 3:28 PM 3:36 PM 3:41 PM 3:49 PM 3:54 PM 4:03 PM
4:29 PM 4:33 PM 4:41 PM 4:46 PM 4:54 PM 4:59 PM 5:08 PM
5:29 PM 5:33 PM 5:41 PM 5:46 PM 5:53 PM 5:58 PM 6:07 PM
6:24 PM 6:28 PM 6:36 PM 6:41 PM 6:48 PM 6:53 PM 7:02 PM

BC Transit Route 54: Promontory in Agassiz Bus Route Map

List of BC Transit Bus Routes

View the list of BC Transit Bus Routes in British Colombia Timetables, Route Maps, Schedules, Operator name through the above link.

BC Transit Real-time Planning

Download the BC Transit app to get Real-time Planning for any bus, SkyTrain, Train, and Ferry 

Contact BC Transit on Social Media

Is there any problem / complaint with reaching the BC Transit Bus Route 54: Promontory in Agassiz Timetables, Route Maps? Please report any issues using the below comment form.

 Rate your experience with the BC Transit Bus Route 54: Promontory in Agassiz Timetables, Route Maps: (click on the stars below)

Leave a Comment